Menu
Incorporated
Dances by Australian Choreographers
On this page you can access full Cue Sheets for dances choreographed by Australian choreographers. If a dance listed on this page is included in the National Dance List or is a current Showcase or Experimental nomination, the ARDA standardised cue sheet can be found on the Cue Sheets – Dancelist page.
Scroll down or click on a name in the list to jump to the section for the choreographer of your choice then on a Dance to open the cue sheet you are seeking – each Cue Sheet will open in pdf format in a new window so you can print or save it.
This list was last updated on 18 May 2024. New cue sheets added in recent updates are highlighted.
To have a cue sheet posted on this page, please send a pdf version to web@rounddancing.org.au
| A Thousand Years | RB | IV+1 |
| A Walkin' Miracle | JV | III+2 |
| Besame Mucho | RB | VI |
| Bonnie & Clyde | QS | IV |
| Bubbly | JV | V+1+2 |
| Capone | FT | V+2 |
| Fly Me to the Moon III | FT | III |
| Get Happy | QS | IV+1U |
| I Still Believe | WZ | III |
| If One Day | BL | V |
| Islands in the Stream | RB | III+1 |
| Ladyhawk | V | 2 |
| Love Me Forever (ERROR) | RB | IV+1+1 |
| Love's Gotta Hold of Me (ERROR) | RB | IV+2+1 |
| River Town (ERROR) | TS | II+1 |
| Smile (ERROR) | FT | III |
| (ERROR) | FT | V |
| Sweet and GentleSweet and Gentle | CH | IV |
| The Moon for You | WZ | IV |
| To Be Loved | STS | V+4U |
| Up and At 'Em (ERROR) | JV | V+2U |
| Back To Top |
| Almost a Samba | TS/SB | IV |
| California Blue | CH | III |
| Gondolier Waltz | WZ | II |
| Shades of Tango | TS/TG | IV |
| Should I Do It | RB/JV | III+2 |
| Sunflower Good Morning | JV/CH | VI |
| Swinging Down South | JV | IV+1 |
| Top Hat & Tails | TS/QS | III+1 |
| Why Foxtrot | FT | IV+2 |
| Back To Top |
| Feelings of Love | RB | IV+1 |
| Happy Ever After | RB | III |
| I Wanna Love My Life Away | TS | III |
| I'm in the Mood (ERROR) | FT | III+1 |
| One More Time | III | 2 |
| The Girl in My Arms | WZ | II |
| Back To Top |
| Give Me a Reason | RB | IV+2 |
| If It's Over (ERROR) | BL | V+1U |
| The Moon Represents My Heart | BL | V |
| Back To Top |
| Hand Over Your Heart | CH | III+1 |
| My Cup Runneth Over | WZ | II+1 |
| Still Cruisin' (ERROR) | CH | III |
| Back To Top |
| Some PeopleSome People | RB | IV |
| Something Special | TS | II+1 |
| Stepping Out | FT/JV | IV |
| Back To Top |
| Are You Lonesome Tonight | WZ | II+2 |
| Ashokan Farewell | WZ | III+1 |
| Bad Moon Rising | TS | II+2 |
| Boogie Woogie Bugle Boy | TS | II |
| Crazy Little Thing Called Love | TS | II |
| Riverina Waltz | WZ | III+1 |
| Back To Top |
| Dancing and Dreaming | FT | IV+2 |
| Mardi Gras III | CH | III |
| No Matter What | RB | IV+1 |
| Back To Top |
| Dance With Me | RB | III |
| Don't Be Cruel (ERROR) | TS | II |
| La Bamba | RB/FC | III |
| Back To Top |
| Cabaret Magic | TF/SS/QS | IV |
| Back To Top |
| All I Ask Of You | RB | IV+1 |
| Foggy Dew Waltz | WZ | IV+1+1 |
| It's A Cold Day (ERROR) | STS | IV |
| Lost and Found | RB | III+2 |
| Saying Somethig Stupid | RB | V |
| Starlight Waltz | WZ | IV+1 |
| Swinging Cha | CH | IV |
| There Ought To Be Clowns | RB | IV |
| Waltzing In The Moonlight | WZ | IV+1U |
| Back To Top |
| April Love Foxtrot | FT | IV |
| Don't Let Me Cross Over (ERROR) | WZ | III+2U |
| Foxtrot Laura | FT | IV |
| If You Don't Know Me by Now (ERROR) | WZ | IV+1 |
| Moreton Bay | WZ | II+2 |
| Plaisir D'Amour Waltz (ERROR) | WZ | II+2 |
| Waltzing Matilda Foxtrot | FT | IV+1 |
| Waltzing Matilda Rumba | RB | IV+2 |
| Back To Top |
| Au Revoir IV | FT | IV+1 |
| Baby It's Cold Outside (ERROR) | BL | V |
| Call Me Irresponsible | FT | IV |
| Dancing Closer To You | FT | V |
| Every Night In My Dreams | RB | V+2 |
| Everybody Knows It | TS | II+1 |
| For Valerie | WZ | IV+1 |
| I Hadn't Anyone Till You (ERROR) | FT/JV | IV |
| Lucky Lips | TS | II+1 |
| More Than Ever III | RB | III |
| Near to You | RB | IV+2 |
| One Fine Day in Spring | WZ | V |
| Painting a Picture (ERROR) | RB | IV+2 |
| See You Again | WZ | III |
| Sway with Me Cha | CH | III |
| The Finger Points to You | FT | V |
| The Light in Your Eyes | CH/RB | III+2 |
| The Victory of Love | RB | V |
| Waltz to Sorrento | WZ | IV |
| With a Wink and a Smile (ERROR) | FT | V |
| Back To Top |
| A Love Song | BL | V+2U |
| Anything Goes Foxtrot | FT | V |
| Grandpa's Piano (ERROR) | TS | III |
| Old Hands III | RB | III |
| Something Better | STS | IV+1+2 |
| Suspend Me in Time | BL | IV+2+3 |
| The Greatest Gift | BL | IV+2+1 |
| Back To Top |
| Clancy of the Overflow | QS | IV+1+1 |
| Lights on the Hill | TS | II+1 |
| Wind Beneath My Wings | RB | IV+1U |
| Back To Top |
| Budapest | TS | II+1 |
| Carol's Christmas Wishes (ERROR) | WZ | II+2 |
| Ooh La La | WZ | II+2 |
| Shoop Shoop Jive | JV | III |
| The Man with the Bag | TS | II+1 |
| Back To Top |
| Catch My Disease | TS | II |
| Crying | BL | IV+2 |
| El Amor Cha | CH | IV+2 |
| Falling into You | RB | IV |
| Green Door | TS | II |
| I Do Two Step | TS | II+1 |
| Isn't She Lovely (ERROR) | FT | IV |
| London Foxtrot | FT | V |
| Makin' Whoopee (ERROR) | CH | IV+1+1 |
| Moonshine | FT | IV+2 |
| My Heart Belongs to Daddy | TG | IV+2 |
| On the Prowl | TS | II+2 |
| Paso Corredo | PD | V |
| Say I Love You | CH | IV+2+1 |
| Sexy Eyes | CH | IV |
| Some Girls | TS | II |
| You And I | RB | III+2 |
| Back To Top |
| A Thousand Feet | TS | II+1 |
| I Knew I Loved You (ERROR) | RB | IV+2 |
| Back To Top |